Beau Hardeman Student
Invitational
Chess Tournament
2008

Trophies
| Trophy | 1st Place | 2nd Place | 3rd Place |
| Tournament | Samantha Wright | David Gorvy | Samuel Huang |
| Under 1200 | Nigel Campbell | Michael Thurston | Megha Mathews |
| Under 1000 | Jonathan Gorvy | Melvin Zhu | Manav Mathews |
| Under 800 | Kara Wise | Shawn Bailey | Alex Little |
| Unrated | Spencer Wade | Furassa Rashid | Antwarn Sanders |
| Team | Gorvy (David & Jonathan) | ||
| Tiny Team | Bailey (Shawn & Nicholas) |

Medals
| Medal | Winner | Medal | Winner |
| Best Boy | David Gorvy | Youngest Boy | Solomon Dobbs (6) |
| Best Girl | Samantha Wright | Youngest Girl | Rachel Bergeron (6) |
| Best Under 8 | Leah Ashford | Best Sport | David Gorvy |
| Best Upset | Samuel Huang |

Individual Standings
| Place | Name |
Seed |
Score | Place | Name | Seed | Score |
| 1 | Samantha Wright | 6 | 4½ | 21 | Omar Goss | 28 | 2½ |
| 2 | David Gorvy | 4 | 4½ | 22 | Ebone Hughley | 16 | 2 |
| 3 | Samuel Huang | 10 | 4 | 23 | Quadir Thomas | 17 | 2 |
| 4 | Reece Thompson | 1 | 4 | 24 | Baili Wise | 36 | 2 |
| 5 | Nigel Campbell | 7 | 4 | 25 | Valendia King | 22 | 2 |
| 6 | Michael Thurston | 11 | 4 | 26 | Angelita Hughley | 31 | 2 |
| 7 | Megha Mathews | 2 | 4 | 27 | Aaron Culver | 21 | 2 |
| 8 | Clayton Bell | 3 | 3½ | 28 | Lauryn Ashford | 23 | 2 |
| 9 | Jonathan Gorvy | 8 | 3½ | 29 | Malachi Heller | 39 | 2 |
| 10 | Melvin Zhu | 9 | 3 | 30 | Lindsay Ashford | 34 | 2 |
| 11 | Manav Mathews | 5 | 3 | 31 | Leah Ashford | 32 | 1½ |
| 12 | Kara Wise | 13 | 3 | 32 | Chadwick Smith | 19 | 1½ |
| 13 | Shawn Bailey | 25 | 3 | 33 | Bryce Greene | 30 | 1½ |
| 14 | Alex Little | 12 | 3 | 34 | Kofi King | 37 | 1½ |
| 15 | Spencer Wade | 20 | 3 | 35 | Jaylah Espy | 40 | 1½ |
| 16 | Miles Dunham | 24 | 3 | 36 | Solomon Dobbs | 35 | 1 |
| 17 | Nicholas Bailey | 18 | 3 | 37 | Caitey McKinney | 33 | 1 |
| 18 | Furassa Rashid | 29 | 3 | 38 | Kai Hubbard | 41 | 1 |
| 19 | Antwarn Sanders | 26 | 3 | 39 | Mitrayah Bell | 14 | 1 |
| 20 | Nicholas Reese | 15 | 2½ | 40 | Rachel Bergeron | 42 | 0 |

Team Standings
| Place | Name | Score |
| 1 | Gorvy (David, Jonathan) | 8 |
| 2 | Mathews (Megha, Manav) | 7 |
| 3 | Bell (Mitrayah, Clayton) | 4½ |
|
Tiny Team (10 and Under) |
||
| 1 | Bailey (Shawn, Nicholas) | 6 |
| 2 | Wise (Kara, Baili) | 5 |
| 3 | Ashford (Lauryn, Lindsay) | 4 |
| 4 | Hughley (Ebone, Angelita) | 4 |

|
|